In 2024, South Korea has 13 public holidays granting employees a full paid day off. These holidays include religious and national Korean occasions, totaling around 19 days off for the year. This year introduces the 22nd National Assembly Election day as a new addition. Those on a five-day workweek can expect a total of 17 days off.
Check out the table below for the public holidays in Korea for 2024:
South Korea Public Holidays for 2024 | ||
Holiday | Day | Date |
New Year Day | Mon | January 1 |
Seollal (Korean New Year) | Fri, Sat, Sun, Mon | February 9 - 12 |
Independence Movement Day | Fri | March 1 |
The 22nd National Assembly Election Day | Wed | April 10 |
Labour Day | Wed | May 1 |
Children's Day | Sun, Mon | May 5 - 6 |
Buddha's Birthday | Wed | May 15 |
Memorial Day | Thu | June 6 |
Liberation Day | Thu | August 15 |
Chuseok (Korean harvest/Thanksgiving holiday) | Mon, Tue, Wed | September 16 - 18 |
National Foundation Day | Thu | October 3 |
Hangul Day | Wed | October 9 |
Christmas Day | We | December 25 |
Please note that the above list of public holidays in Korea may be changed according to Korean government decidicion.
Affected services: Payroll Service in Korea, Employer of Record in Korea